Massage Program Course Options
Northwest Academy for the Healing Arts offers several massage school program options for our Massage Licensing Program students:
Hybrid Massage Therapy Program
Total Clock Hours: 661
This program offers a combination of self-paced online classes paired with in-person skills classes.
Online Class Schedule: Flexible to fit your schedule
In-Person Skills Class Schedule: Offered throughout the year with flexible class days and times.*Students can choose between Evening, Weekend, or a combination of both for the in-person course requirements of our hybrid massage therapy licensing program.
Online Courses
Course Name | Clock Hours |
---|---|
Anatomy, Physiology, & Pathology | 120.5 |
Kinesiology | 75 |
Massage Theory | 83.5 |
Business and Practice Management | 56 |
Online Course Total Hours: | 335 |
In-Person Skills Courses
Course Name | Clock Hours |
---|---|
Massage Practice | 210 |
Practical Kinesiology Application | 40 |
Clinical Internship | 70 |
First Aid & CPR | 6 |
In-person Course Total Hours: | 326 |
Total Total Program Hours: | 661 |
7 Month Massage Therapy Program
Total Clock Hours: 644
This program has two schedule options. Choose between a morning or afternoon class schedule.
Class Schedule: Morning, Afternoon, & Evening Class Options: Monday - Friday
Term 1
Course Name | Clock Hours |
---|---|
Anatomy, Physiology & Pathology | 63 |
Kinesiology | 63 |
Massage Theory and Practice | 189 |
First Aid & CPR | 8 |
Term 1 Total: | 323 |
Term 2
Course Name | Clock Hours |
---|---|
Anatomy, Physiology & Pathology | 31.50 |
Kinesiology | 31.5 |
Massage Theory and Practice | 126 |
Student Clinic | 63 |
Business and Practice Management | 63 |
Gross Anatomy | 6 |
Term 2 Total: | 321 |
Total Program Hours: | 644 |
Clock Hours to Quarter Credit Calculation:
12 hours of lecture = 1 credit, 24 hours of lab = 1 credit, 36 hours of clinical = 1 credit